Serial number | Material | Standards/Regulations | Test Method |
1 | Plastic materials and products (general requirements) (see below for special requirements for each material) Finished products | GB4806.7-2016 | |
GB 31604.1-2016& GB5009.156-2016& GB31604.8-2016 | |||
GB31604.2-2016 | |||
GB31604.9-2016 | |||
GB31604.7-2016 | |||
2 | Polycarbonate PC | GB4806.7-2016 | |
GB 31604.10-2016 | |||
GB 31604.46-2016 | |||
3 | Polystyrene PS | GB 4806.7-2016 | |
GB31604.12-2016 | |||
4 | AS | GB 4806.7-2016 | |
GB 31604.17-2016 | |||
5 | ABS | GB 4806.7-2016 | |
GB 31604.17-2016 | |||
GB31604.12-2016 | |||
6 | PVC | GB 4806.7-2016 | |
GB31604.31-2016 | |||
7 | Polyethylene terephthalate (PET) | GB 4806.7-2016 | |
GB 31604.44-2016 | |||
GB 31604.21-2016 | |||
8 | Polyamide (nylon) PA6 | GB 4806.7-2016 | |
GB31604.19-2016 | |||
9 | Polyformaldehyde POM | GB 4806.7-2016 | |
GB 31604.48-2016 | |||
10 | Epoxy resin | GB 4806.7-2016 | |
GB 31604.10-2016 | |||
11 | PAN | GB 4806.7-2016 | |
GB 31604.17-2016 | |||
GB 31604.12-2016 | |||
12 | Melamine-formaldehyde (melamine) MF | GB 4806.7-2016 | |
GB 31604.15-2016 | |||
GB 31604.48-2016 | |||
13 | Rubber materials and products | GB4806.11-2016 | |
GB 31604.1-2016& GB5009.156-2016& GB31604.8-2016 | |||
GB31604.2-2016 | |||
GB31604.9-2016 | |||
14 | Nipples (not suitable for pacifiers) | GB4806.2-2015 | |
GB31604.8-2016 | |||
GB31604.2-2016 | |||
GB31604.9-2016 | |||
GB31604.42-2016 | |||
GB28482-2012 | |||
GB28482-2012 | |||
GB28482-2012 and GB/T24153-2009 | |||
GB28482-2012 | |||
15 | enamel | GB4806.3-2016 | |
GB31604.34-2016 | |||
GB31604.24-2016 | |||
16 | ceramics | GB4806.4-2016 | |
GB31604.34-2016 | |||
GB31604.24-2016 | |||
17 | Glass | GB4806.5-2016 | |
GB31604.34-2016 | |||
GB31604.24-2016 | |||
18 | Metal materials and products | GB4806.9-2016 | |
GB31604.38-2016 or GB31604.49-2016 | |||
GB31604.24-2016 or GB31604.49-2016 | |||
GB31604.34-2016 or GB31604.49-2016 | |||
GB31604.33-2016 or | |||
GB31604.49-2016 | |||
19 | Stainless steel products | GB 9684 | |
20 | Food contact paper and paper board materials and products | GB4806.8-2016 | |
GB31604.49-2016 Part 1, ICP-MS Determination | |||
GB4806.8-2016 Extraction of Appendix A + GB31604.48-2016 | |||
GB31604.47-2016 | |||
GB31604.8-2016 | |||
GB31604.2-2016 | |||
GB31604.9-2016 | |||
GB14934-1994 | |||
GB14934-1994 | |||
GB4789.15 | |||
21 | Coatings and coatings (general requirements) (not applicable to paper coatings and coatings) See below for special requirements for each coating. | GB4806.10-2016 | |
GB 31604.1-2016& GB5009.156-2016& GB31604.8-2016 | |||
GB31604.2-2016 | |||
GB31604.9-2016 | |||
22 | Styrene or acrylic modified epoxy resin coating | GB4806.10-2016 | |
GB 31604.10-2016 | |||
23 | Epoxy polyamide resin coating | GB4806.10-2016 | |
24 | Polyformaldehyde resin coating | GB4806.10-2016 | |
25 | PTFE coating | GB4806.10-2016 | |
26 | PE resin (plastic resin (unformed raw material requirements))↓ | GB4806.6-2016 | |
GB31604.3-2016 | |||
GB31604.6-2016 | |||
GB31604.5-2016 | |||
27 | PP resin (homopolymer) | GB4806.6-2016 | |
GB31604.5-2016 | |||
28 | PC resin (polymer of bisphenol A and carbonyl dichloride or diphenyl carbonate) (other types of PC consulting technical support) | GB4806.6-2016 | |
GB 31604.10-2016 | |||
GB 31604.46-2016 | |||
GB31604.5-2016 | |||
GB31604.2-2016 | |||
GB31604.9-2016 | |||
29 | PS resin (styrene homopolymer and copolymer with butadiene) | GB4806.6-2016 | |
GB31604.3-2016 | |||
GB31604.4-2016 | |||
GB31604.5-2016 | |||
GB31604.12-2016 | |||
30 | Polyvinyl chloride resin (PVC) | GB4806.6-2016 | |
GB31604.31-2016 | |||
31 | Polyethylene terephthalate alcohol ester resin (PET) | GB4806.6-2016 | |
GB 31604.34-2016 or GB31604.49-2016 | |||
GB31604.5-2016 | |||
GB 31604.41-2016 or GB31604.49-2016 | |||
GB 31604.44-2016 | |||
GB 31604.21-2016 | |||
32 | Polyamide (nylon) resin (PA6) | GB4806.6-2016 | |
GB31604.19-2016 | |||
33 | AS resin | GB4806.6-2016 | |
GB 31604.17-2016 | |||
34 | ABS resin | GB4806.6-2016 | |
GB 31604.17-2016 | |||
GB31604.12-2016 | |||
35 | Polyformaldehyde resin POM | GB4806.6-2016 | |
GB 31604.48-2016 | |||
36 | Bisphenol A Epoxy Resin | GB4806.6-2016 | |
GB 31604.46-2016 | |||
37 | PAN resin | GB4806.6-2016 | |
GB 31604.17-2016 | |||
GB31604.12-2016 | |||
38 | PTFE | GB4806.6-2016 | |
39 | Melamine Formaldehyde resin MF | GB4806.6-2016 | |
GB 31604.15-2016 | |||
GB 31604.48-2016 | |||
40 | Enamel products | GB4806.3-2016 | |
41 | Ceramic products | GB 13121-1991 |
|
42 | Glass product limit | GB4806.5-2016 | |
43 | Stainless steel | Boil for 30 minutes and then leave at room temperature for 24 hours | |
Aluminum and aluminum alloy (except for food utensils) | Boil for 30 minutes and then place at room temperature for 24 hours | ||
Aluminum and aluminum alloy food utensils | After the boiled food simulant comes into contact with the sample, it is left at room temperature for 24 hours | ||
Uncoated iron frying pan | Select according to Table A.3 of GB4806.9-2016. | ||
Other metal materials (contact acidic foods, PH <5) | Select according to GB4806.9-2016 Table A.3 | ||
Other metal materials (contact with non-acid foods, PH ≥5) | Select according to GB4806.9-2016 Table A.3 | ||
Special statement: Chemical tests are destructive tests and samples need to be disassembled and cannot be restored. |